You are not logged in. Please log in to get the full benefit of SpongePedia.
For further questions go to SpongePedia:Contents !
A Skin Wrinkle in Time (Episode)
From SpongePedia, the First SpongeBob Wiki.
(Difference between revisions)
(→Info) |
|||
Line 8: | Line 8: | ||
==Info== | ==Info== | ||
− | |||
===Characters=== | ===Characters=== | ||
*[[GrandPat Star]] | *[[GrandPat Star]] | ||
− | *[[Patrick Star]] (speaking cameo) | + | *[[Patrick Star|Patrick]] (speaking cameo) |
− | *[[Cecil Star]] (cameo) | + | *[[Cecil Star]] (cameo) |
− | *[[Bunny Star]] (cameo) | + | *[[Bunny Star]] (cameo) |
− | *[[Squidina Star]] (cameo) | + | *[[Squidina Star]] (cameo) |
− | *[[SpongeBob SquarePants]] (cameo) | + | *[[SpongeBob SquarePants|SpongeBob]] (cameo) |
==Plot== | ==Plot== | ||
Line 24: | Line 23: | ||
*At 2 minutes and 55 seconds, this is the second shortest segment of the series, ahead of "[[Reef Blower (Episode)|Reef Blower]]". | *At 2 minutes and 55 seconds, this is the second shortest segment of the series, ahead of "[[Reef Blower (Episode)|Reef Blower]]". | ||
**This is also the first episodes since "Reef Blower" to have no opening credits. | **This is also the first episodes since "Reef Blower" to have no opening credits. | ||
+ | |||
{{Stub}} | {{Stub}} | ||
− | |||
{{Season13}} | {{Season13}} | ||
[[Category:Episode]] | [[Category:Episode]] | ||
[[Category:Season 13]] | [[Category:Season 13]] | ||
[[Category:Stubs]] | [[Category:Stubs]] |
Revision as of 00:01, 20 April 2023
A Skin Wrinkle in Time | |
---|---|
![]() © Paramount Global | |
Episode No.: | 279c |
Season: | 13 |
Airdate: | January 13, 2023 |
Previous Episode: | You're Going to Pay...Phone |
Next Episode: | Abandon Twits |
Characters | Voice actors |
GrandPat Star | Dana Synder |
A Skin Wrinkle in Time is a season 13 episode, and the fifth and final part of The Tidal Zone event.
Contents |
Info
Characters
- GrandPat Star
- Patrick (speaking cameo)
- Cecil Star (cameo)
- Bunny Star (cameo)
- Squidina Star (cameo)
- SpongeBob (cameo)
Plot
GrandPat travels through time to get home.
Trivia
- This is the first "c" segment of the series since "BlackJack" from season 5.
- At 2 minutes and 55 seconds, this is the second shortest segment of the series, ahead of "Reef Blower".
- This is also the first episodes since "Reef Blower" to have no opening credits.
![]() |
This article is a ’stub'. You can help the SpongePedia by expanding it. Just click edit. |
← Season 12 Season 13 Season 14 → |
268a | 268b | 269a | 269b | 270a | 270b | 271a | 271b | 272 | 273a | 273b | 274a | 274b | 275a | 275b | 276a | 276b | 277a | 277b | 278a | 278b | 279a | 279b | 279c | 280a | 280b |
281a | 281b | 282a | 282b | 283a | 283b | 284a | 284b | 285a | 285b | 286a | 286b | 287a | 287b | 288a | 288b | 289a | 289b | 290a | 290b | 291a | 291b | 292a | 292b | 293a | 293b |